Though Love experienced several difficulties during the season, in the end, he produced one of the NFL’s best statistical seasons. He undoubtedly had a year that matched or surpassed the other six quarterbacks selected to the NFC roster:
Quarterback | Completion % | Yards | Touchdowns | Interceptions | Passer Rating |
Jordan Love | 64.2% | 4,159 | 32 | 11 | 96.1 |
Brock Purdy | 69.4% | 4,280 | 31 | 11 | 113.0 |
Dak Prescott | 69.5% | 4,516 | 36 | 9 | 105.9 |
Matthew Stafford | 62.6% | 3,965 | 24 | 11 | 92.5 |
Jalen Hurts | 65.4% | 3,858 | 23 | 15 | 89.1 |
Geno Smith | 64.7% | 3,624 | 20 | 9 | 92.1 |
Baker Mayfield | 64.3% | 4,044 | 28 | 10 | 94.6 |
As one can see, Love not only had higher stats than Matthew Stafford but also better stats than the three quarterbacks named to the team today.